Rank | Boat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2695 | LLangorse SC | John Craddock | Paul Kendal | 1.0 | 1.0 | 1.0 | 3.0 | |||
2nd | 3385 | Datchet SC | Mike Firth | Mark Firth | 1.0 | 1.0 | 2.0 | 4.0 | |||
4th | 2626 | South Cerney SC | Richard Taylor | Rosie Wiltshire | 4.0 | 4.0 | 3.0 | 11.0 | |||
5th | 3031 | BROX | Brian Turner | Peter Coomber | 4.0 | 6.0 | 4.0 | 14.0 | |||
6th | 2801 | South Cerney SC | Tony Oatley | Tim Greaves | 5.0 | 6.0 | 5.0 | 16.0 | |||
8th | GBR3288 | South Cerney SC | Alex Tatlow | Mike Tatlow | 7.0 | 5.0 | 6.0 | 18.0 | |||
3rd | 2263 | South Cerney SC | Derek Harrison | Mike Weeks | 3.0 | 3.0 | 3.0 | 9.0 | |||
10th | 2630 | LLangorse SC | Mike Jones | Pete Cluer | 10.0 | 9.0 | 8.0 | 27.0 | |||
9th | 2260 | South Cerney SC | John Harvey | Barry Medwell | 9.0 | 8.0 | 9.0 | 26.0 | |||
7th | 3330 | South Cerney SC | Andrew McArthur | Fiona Farquar | 8.0 | 7.0 | 3.0 | 18.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com